Star Citizen has a lot of amazing ships that you can already purchase in the game with in-game credits! Here is the list of all ships that are currently flyable and their in-game prices in UEC.
STAR CITIZEN sign-up Bonus!Get 5,000 UEC extra (in-game cash) using this sign-up link or code: STAR-4KC6-3M6C |
Manufacturer | Ship Name | New Deal, Lorville, Hurston | Astro Armada, Area 18, ArcCorp | USD Price | UEC/ USD | Traveler Rentals, Area 18, ArcCorp | Vantage Rentals, Lorville, Hurston | Regal Luxury Rentals, New Babbage, Microtech |
---|---|---|---|---|---|---|---|---|
Aegis | Avenger Stalker | 882,200 | $60 | 14,703 | ||||
Aegis | Avenger Titan | 785,600 | $55 | 14,284 | 15,712 | 15,712 | ||
Aegis | Avenger Titan Renegade | $75 | ||||||
Aegis | Avenger Warlock | 1,155,500 | $85 | 13,594 | 43,331 | |||
Aegis | Eclipse | 3,490,000 | $300 | 11,633 | ||||
Aegis | Gladius | 1,169,900 | $90 | 12,999 | ||||
Aegis | Hammerhead | 12,459,900 | $725 | 17,186 | ||||
Aegis | Reclaimer | 15,126,400 | $400 | 37,816 | ||||
Aegis | Redeemer | 8,675,500 | $325 | 26,693 | ||||
Aegis | Retaliator | 4,031,700 | $275 | 14,661 | ||||
Aegis | Sabre | 2,183,300 | $170 | 12,843 | ||||
Aegis | Sabre Comet | $185 | ||||||
Aegis | Sabre Raven | |||||||
Aegis | Vanguard Harbinger | 2,050,500 | $290 | 7,071 | ||||
Aegis | Vanguard Hoplite | 3,104,200 | $235 | 13,209 | ||||
Aegis | Vanguard Sentinel | 2,012,000 | $275 | 7,316 | ||||
Aegis | Vanguard Warden | 3,387,800 | $260 | 13,030 | 101,634 | |||
Anvil | Arrow | 972,300 | $75 | 12,964 | 19,446 | 19,446 | ||
Anvil | Ballista | 364,500 | 364,500 | $140 | 2,604 | |||
Anvil | C8 Pisces | |||||||
Anvil | C8X Pisces | 406,000 | $45 | 9,022 | ||||
Anvil | Carrack | 26,657,500 | $600 | 44,429 | ||||
Anvil | Gladiator | 1,954,500 | $165 | 11,845 | ||||
Anvil | Hawk | 1,284,400 | $100 | 12,844 | ||||
Anvil | Hornet F7C | 1,492,700 | $110 | 13,570 | ||||
Anvil | Hornet F7C Wildfire | $175 | ||||||
Anvil | Hornet F7C-M Super Hornet | 2,132,600 | $180 | 11,848 | ||||
Anvil | Hornet F7C-R Tracker | 1,832,100 | $140 | 13,086 | ||||
Anvil | Hornet F7C-S Ghost | 1,654,100 | $125 | 13,233 | ||||
Anvil | Hurricane | 1,218,300 | $195 | 6,248 | ||||
Anvil | Spartan | 255,500 | 255,500 | $80 | 3,193 | |||
Anvil | Terrapin | 2,568,100 | $220 | 11,673 | ||||
Anvil | Valkyrie | 4,454,400 | $375 | 11,878 | ||||
Aopoa | Khartu-al | 2,113,900 | $170 | 12,435 | ||||
Aopoa | Nox | 349,200 | $45 | 7,760 | 10,476 | 5,238 | ||
Aopoa | Nox Kue | $45 | ||||||
Argo | Mole | 5,130,500 | $315 | 16,287 | ||||
Argo | MPUV Cargo | 224,200 | $35 | 6,406 | ||||
Argo | MPUV Personnel | 233,000 | $40 | 5,825 | ||||
Argo | RAFT | 1,853,000 | $125 | 14,824 | ||||
Banu | Defender | 2,781,000 | $220 | 12,641 | ||||
CNOU | HoverQuad | 88,000 | 88,000 | $30 | 2,933 | |||
CNOU | Mustang Alpha | 251,400 | $30 | 8,380 | 5,028 | 5,028 | ||
CNOU | Mustang Beta | 404,000 | $40 | 10,100 | ||||
CNOU | Mustang Delta | 763,600 | $65 | 11,748 | ||||
CNOU | Mustang Gamma | 627,500 | $55 | 11,409 | 18,825 | |||
CNOU | Mustang Omega | $55 | ||||||
CNOU | Nomad | 952,800 | $80 | 11,910 | ||||
Crusader Industries | Ares Ion | 2,859,000 | $250 | |||||
Crusader Industries | Ares Inferno | 2,859,000 | $250 | |||||
Crusader Industries | A2 Hercules Starlifter | 5,525,000 | $700 | |||||
Crusader Industries | C2 Hercules Starlifter | 4,925,500 | $520 | 9,472 | ||||
Crusader Industries | M2 Hercules Starlifter | 5,225,300 | $400 | 13,063 | ||||
Crusader Industries | Mercury Star Runner | 4,912,500 | $260 | 18,894 | ||||
Drake | Buccaneer | 1,410,100 | $110 | 12,819 | ||||
Drake | Caterpillar | 4,686,600 | $295 | 15,887 | ||||
Drake | Cutlass Black | 1,385,300 | $100 | 13,853 | 27,706 | 27,706 | ||
Drake | Cutlass Blue | 2,493,500 | $175 | 14,249 | ||||
Drake | Cutlass Red | 1,810,500 | $135 | 13,411 | ||||
Drake | Cutlass Steel | 1,355,300 | $235 | 5,767 | ||||
Drake | Dragonfly | $40 | 5,454 | 5,454 | ||||
Drake | Herald | 1,181,100 | $85 | 13,895 | ||||
Drake | Mule | $45 | ||||||
Esperia | Blade | 3,370,600 | $275 | 12,257 | ||||
Esperia | Glaive | $350 | ||||||
Esperia | Prowler | 4,248,200 | $440 | 9,655 | ||||
Esperia | Scythe | $300 | ||||||
Esperia | Talon | 1,854,500 | $115 | 16,126 | ||||
Esperia | Talon Shrike | 2,259,200 | $115 | 19,645 | ||||
Greycat | PTV (Buggy) | 5,145 | ||||||
Greycat | ROC | 172,000 | $55 | 3,127 | ||||
Greycat | ROC DS | 176,500 | $75 | |||||
Kruger | P-52 Merlin | 135,500 | $20 | 6,775 | ||||
Kruger | P-72 Archimedes | $35 | ||||||
MISC | Freelancer | 1,697,600 | $110 | 15,433 | 33,952 | 33,952 | ||
MISC | Freelancer DUR | 1,967,600 | $135 | 14,575 | ||||
MISC | Freelancer MAX | 2,181,500 | $150 | 14,543 | ||||
MISC | Freelancer MIS | 2,537,800 | $175 | 14,502 | ||||
MISC | Hull A | $90 | ||||||
MISC | Prospector | 2,061,000 | $155 | 13,297 | 41,220 | 41,220 | ||
MISC | Razor | 1,761,200 | $145 | 12,146 | 52,836 | |||
MISC | Razor EX | 1,878,800 | $155 | 12,121 | ||||
MISC | Razor LX | 1,823,800 | $150 | 12,159 | ||||
MISC | Reliant Kore | 744,700 | $65 | 11,457 | ||||
MISC | Reliant Mako | 780,000 | $95 | 8,211 | ||||
MISC | Reliant Sen | 840,000 | $85 | 9,882 | ||||
MISC | Reliant Tana | 870,000 | $75 | 11,600 | ||||
MISC | StarFarer | 6,651,500 | $300 | 22,172 | ||||
MISC | Starfarer Gemini | 6,191,500 | $340 | 18,210 | ||||
Origin | 100i | 654,000 | 654,000 | $50 | 13,080 | |||
Origin | 125a | 791,000 | $60 | 13,183 | ||||
Origin | 135c | 839,000 | $65 | 12,908 | ||||
Origin | 300i | 767,200 | $60 | 12,787 | 23,016 | 28,769 | ||
Origin | 315p | 882,600 | $65 | 13,578 | ||||
Origin | 325a | 944,200 | $70 | 13,489 | ||||
Origin | 350r | 1,602,100 | $125 | 12,817 | ||||
Origin | 400i | 6,352,700 | 6,352,700 | $250 | 25,410 | |||
Origin | 600i | 9,475,100 | $475 | 19,948 | 284,253 | 142,126 | ||
Origin | 600i Touring | 9,894,000 | $435 | 22,745 | ||||
Origin | 85x | 574,500 | $50 | 11,490 | 14,362 | |||
Origin | 890 Jump | 32,294,500 | $950 | 33,994 | ||||
Origin | M50 | 1,193,800 | 1,193,800 | $100 | 11,938 | 35,814 | 44,767 | |
RSI | Aurora CL | $45 | ||||||
RSI | Aurora ES | 124,100 | $20 | 6,205 | 2,482 | 2,482 | ||
RSI | Aurora LN | $35 | 3,384 | |||||
RSI | Aurora LX | 245,500 | $30 | 8,183 | ||||
RSI | Aurora MR | 184,900 | $25 | 7,396 | ||||
RSI | Constellation Andromeda | 3,548,000 | $225 | 15,769 | 70,960 | 70,960 | 88,691 | |
RSI | Constellation Aquila | 4,926,700 | $310 | 15,893 | ||||
RSI | Constellation Phoenix | 5,658,800 | $350 | 16,168 | 84,882 | |||
RSI | Constellation Taurus | 3,256,400 | $190 | 17,138 | ||||
RSI | Mantis | 1,230,000 | $150 | 8,200 | ||||
RSI | Scorpius | $240 | ||||||
RSI | Ursa Rover | 70,267 | $50 | 1,405 | ||||
Tumbril | Cyclone | 28,086 | $55 | 511 | 551 | 561 | ||
Tumbril | Cyclone AA | 28,086 | $80 | 351 | ||||
Tumbril | Cyclone RC | 28,086 | $65 | 432 | ||||
Tumbril | Cyclone RN | 28,086 | $65 | 432 | ||||
Tumbril | Cyclone TR | 28,086 | $65 | 432 | ||||
Tumbril | Cyclone MT | $75 | ||||||
Tumbril | Nova | 546,026 | $120 | 4550 |
Additional Notes on Rentals:
- Rental prices are for 1 Day
- Vantage Rentals have a kiosk at the following additional locations which is where they have the Cutlass Black, Prospector and ROC for rent:
- ARC-L1 Station Refinery Deck
- CRU-L1 Station Refinery Deck
- HUR-L1 Station Refinery Deck
- HUR-L2 Station Refinery Deck
- MIC-L1 Station Refinery Deck
- Traveler Rentals a kiosk at the following additional locations which is where they have the Cutlass Black, Aveneger Titan and Freelancer for rent:
- Baijini Point Cargo Deck
- Everus Harbor Cargo Deck
- Port Tressler Cargo Deck
STAR CITIZEN sign-up Bonus!Get 5,000 UEC extra (in-game cash) using this sign-up link or code: STAR-4KC6-3M6C |
Ship Value Graph
This graph shows the relative value of ship sin UEC vs. USD. As you can see, some ships give you far more bang for your buck than others. Note that these values may change over time and are not set in stone, we are still in alpha after all. This is simply been a graphical representation of the data in the above table.
Ships still in production
CIG apparently has been doing a good job with releasing ships as the list of pending ships is quite small compared to what is already flyable. Especially since a lot of them are just variants.
Manufacturer | Ship | Status |
Aegis | Retaliator Base | Concept |
Aegis | Nautilus | Concept |
Aegis | Vulcan | Concept |
Aegis | Idris-K | Concept |
Aegis | Idris-P | Concept |
Aegis | Idris-M | In production |
Aegis | Javelin | In production |
Anvil | Crucible | Concept |
Anvil | Liberator | Concept |
Aopoa | San’tok.yāi | In production |
Argo | SRV | In production |
Banu | Merchantman | In production |
CNOU | Pioneer | Concept |
Crusader Industries | Genesis Starliner | Concept |
Drake | Kraken | Concept |
Drake | Kraken Privateer | Concept |
Drake | Vulture | Scheduled for Alpha 3.18 |
Drake | Corsair | In production |
Gatac | Railen | Concept |
MISC | Endeavor | Concept |
MISC | Expanse | Concept |
MISC | Hull B | Concept |
MISC | Hull C | In production |
MISC | Hull D | Concept |
MISC | Hull E | Concept |
Origin | X1 | In production |
Origin | X1 Force | In production |
Origin | X1 Velocity | In production |
Origin | G12a | Concept |
Origin | G12 | Concept |
Origin | G12r | Concept |
RSI | Apollo Triage | In production |
RSI | Apollo Medivac | In production |
RSI | Orion | Concept |
RSI | Perseus | Concept |
RSI | Polaris | Concept |
Tumbril | Ranger RC | In production |
Tumbril | Ranger CV | In production |
Tumbril | Ranger TR | In production |
STAR CITIZEN sign-up Bonus!
Get 5,000 UEC extra (in-game cash) using this sign-up link or code: STAR-4KC6-3M6C